Stock Tyres
Front: 120/70ZR17 M/C (58W)
Width = 120 ; Ratio = 70 ; Diameter =17 ; Load Index = 58 ; Speed Index = W
Rear: 180/55ZR17 M/C (73W)
Width = 180 ; Ratio = 55 ; Diameter =17 ; Load Index = 73 ; Speed Index = W

Pricing
At Torque Block https://www.torqueblock.com/ => As of 15 June 2023
Front 120/70 ZR 17 M/C (58W)
| BRAND | PRODUCT | COST @ TORQUE BLOCK |
|---|---|---|
| Metzeler | METZELER SPORTEC M7RR 120/70 ZR17 Tubeless 58 W | 15,000 |
| Metzeler | METZELER ROADTEC 01 120/70 ZR 17 Tubeless 58 W | 19,000 |
| Metzeler | METZELER SPORTEC M5 INTERACT 120/70 ZR17 Tubeless 58 W | 12,000 |
| Metzeler | METZELER SPORTEC M9RR 120/70ZR17 Tubeless 58 W | 18,000 |
| Metzeler | METZELER KAROO 4 120/70ZR17 M/C 120 m.s | 16,500 |
| Vredstein | Vredestein Centauro NS 120/70 ZR17 Tubeless 58 W | 11,500 |
| Vredstein | VREDESTEIN Centauro ST 120/70 ZR17 Tubeless 58 W | 11,500 |
| Pirelli | PIRELLI SCORPION RALLY STR 120/70R17 Tubeless 58 HV | 17,500 |
| Pirelli | PIRELLI DIABLO ROSSO 4 120/70ZR17 Tubeless 58 W | 19,000 |
| Pirelli | PIRELLI DIABLO ROSSO 3 120/70ZR17 Tubeless 58 W | 15,500 |
| Pirelli | PIRELLI DIABLO ROSSO 2 120/70 ZR17 Tubeless 58 W | 12,300 |
| Pirelli | PIRELLI ANGEL GT 2 120/70ZR17 Tubeless 58 W | 18,500 |
| Pirelli | PIRELLI ANGEL GT 120/70 ZR17 Tubeless 58 W | 16,000 |
| Pirelli | PIRELLI ANGEL ST 120/70ZR17 Tubeless 58 W | 11,500 |
| Pirelli | PIRELLI SCORPION TRAIL 2 120/70ZR17 Tubeless 58 W | 18,500 |
| Michelin | MICHELIN PILOT ROAD 4 120/70ZR17 | 19,500 |
| Michelin | MICHELIN ROAD 5 120/70ZR17 Tubeless 58 W | 19,500 |
| Michelin | MICHELIN ROAD 6 120/70ZR17 Tubeless 58 W | 18,500 |
| Michelin | MICHELIN PILOT POWER 3 120/70 ZR17 Tubeless 58 W | 12,500 |
| TVS | 120/70-ZR17 RoadHound | 9,000 |
| Bridgestone | 120/70-ZR17 Battalax T31 | ? |
Rear 180/55 ZR 17 M/C (73W)
| BRAND | PRODUCT | COST @ TORQUE BLOCK |
|---|---|---|
| Metzeler | METZELER SPORTEC M7RR 180/55ZR17 Tubeless 73 W | 19,700 |
| Metzeler | METZELER Roadtec 01 SE 180/55ZR17 Tubeless 73 W | 25,500 |
| Metzeler | METZELER SPORTEC M5 180/55R17 Tubeless 73 W | 15,500 |
| Metzeler | METZELER SPORTEC M9RR 180/55ZR17 Tubeless 73 W | 23,500 |
| Vredstein | Vredestein Centauro NS 180/55 ZR17 Tubeless 73 W | 14,000 |
| Vredstein | VREDESTEIN Centauro ST 180/55 ZR17 Tubeless 73 W | 14,000 |
| Pirelli | PIRELLI SCORPION RALLY STR 180/55R17 Tubeless 73 V | 23,500 |
| Pirelli | PIRELLI SCORPION RALLY STR 180/55ZR17 Tubeless 73 V | 24,500 |
| Pirelli | PIRELLI DIABLO ROSSO 4 180/55ZR17 Tubeless 73 W | 24,500 |
| Pirelli | PIRELLI DIABLO ROSSO 3 180/55ZR17 Tubeless 73 W | 20,500 |
| Pirelli | PIRELLI DIABLO ROSSO 2 180/55 ZR17 Tubeless 73 W | 16,000 |
| Pirelli | PIRELLI MT60RS 180/55ZR17 Tubeless 73 W | 23,000 |
| Pirelli | PIRELLI ANGEL GT 2 180/55ZR 17 Tubeless 73 W | 23,500 |
| Pirelli | PIRELLI ANGEL GT 180/55ZR17 Tubeless 73 W | 20,000 |
| Pirelli | PIRELLI ANGEL ST 180/55ZR17 Tubeless 73 W | 15,500 |
| Michelin | MICHELIN ROAD 5 180/55ZR17 Tubeless 73 W | 27,000 |
| Michelin | MICHELIN ROAD 6 180/55ZR17 Tubeless 73 W | 26,000 |
| Michelin | MICHELIN PILOT POWER 3 180/55ZR17 Tubeless 73 W | 16,500 |
| TVS | 180/55-ZR17 RoadHound | 12,000 |
| Bridgestone | 180/55-ZR17Battlax T31 | ? |

MRF Tyres costs 15400/- for the set and 1500/- for fitting and balancing